Every model, every spec, every price — in Canadian dollars. Updated March 28, 2026.
Liquid Retina XDR · 3024×1964 · 254 PPI
Liquid Retina XDR · 3456×2234 · 254 PPI
| Spec | M5 · 14" | M5 Pro · 14" | M5 Pro · 16" | M5 Max · 14" | M5 Max · 16" |
|---|---|---|---|---|---|
| Start Price (CAD) | $2,399 | $2,999 | $3,599 | $4,999 | $5,399 |
| CPU Cores | 10-core | 15 or 18-core | 18-core | 18-core | 18-core |
| GPU Cores | 10-core | 16 or 20-core | 20-core | 32 or 40-core | 32 or 40-core |
| Neural Engine | 16-core | 16-core | 16-core | 16-core | 16-core |
| Base RAM | 16GB | 24GB | 24GB | 36GB | 36GB |
| RAM Options | 16 / 24 / 32GB | 24 / 36 / 48 / 64GB | 24 / 48GB | 36 / 48 / 64 / 128GB | 36 / 48 / 64 / 128GB |
| Max RAM | 32GB | 64GB | 64GB | 128GB | 128GB |
| Base Storage | 1TB | 1TB | 1TB | 2TB | 2TB |
| Max Storage | 4TB | 4TB | 4TB | 8TB | 8TB |
| Thunderbolt | TB4 | TB5 | TB5 | TB5 | TB5 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | BT 5.3 | BT 6 | BT 6 | BT 6 | BT 6 |
| Battery (video) | 24 hrs | 22 hrs | 24 hrs | 20 hrs | 22 hrs |
| Battery size | 72.4Wh | 72.4Wh | 99.6Wh | 72.4Wh | 99.6Wh |
| Weight | 1.55 kg | 1.60 kg | 2.14 kg | 1.62 kg | 2.15 kg |
| Camera | 12MP | 12MP | 12MP | 12MP | 12MP |
| Colours | 2 | 2 | 2 | 2 | 2 |
Lightest, longest battery, cheapest. Handles Xcode, VS Code, office work with ease. Upgrade from Intel or M1/M2.
TB5 for fast external drives, 64GB RAM ceiling, Wi-Fi 7. Portable powerhouse for Lightroom, Logic Pro, Ableton.
The best all-rounder. Big screen, massive battery, TB5. 4K/ProRes editing, compiling large codebases, long sessions.
Max performance in minimum footprint. 128GB RAM for large models. For those who travel and still need workstation chops.
This is a portable Mac Pro. 8K editing, training LLMs, Blender render farms. Your laptop IS your workstation.
All prices for 14" M5 base chip (16GB / 512GB or 1TB). Click any row to go directly.
~$50 off M5 base models, ~$50 off select M5 Pro configs. Prime delivery, no tax in some provinces.
Confirmed open box listing. Geek Squad Certified = inspected + accessories. Filter by Toronto postal code. Stock is unit-by-unit.
~$140–420 off via UNiDAYS. Back to School (July–Aug) adds a ~$150 gift card. Best value if you qualify.
Roughly retail price, but 90-day returns (vs Apple's 14 days). Watch for member instant savings events.
Toronto-based open box dealer. M5 units in stock, often bundled with AppleCare+. Good for in-person inspection.
Not yet available for M5. Based on M3/M4 pattern, expect M5 Pro/Max refurbs ~June 2026 at ~15% off retail (~$2,549 for base M5 Pro).